2024 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 19 | Rivera, Alanah | .316 | .811 | 52 - 48 | 133 | 14 | 42 | 5 | 0 | 1 | 28 | 50 | .376 | 19 | 9 | 15 | 0 | .435 | 0 | 4 | 2 - 3 |
| 4 | Galligani, Alexa | .280 | .696 | 50 - 50 | 161 | 28 | 45 | 7 | 0 | 0 | 10 | 52 | .323 | 16 | 8 | 25 | 1 | .373 | 0 | 2 | 4 - 4 |
| 16 | Elliott, Olivia | .260 | .748 | 49 - 47 | 154 | 30 | 40 | 6 | 5 | 2 | 19 | 62 | .403 | 17 | 3 | 5 | 1 | .345 | 0 | 5 | 7 - 8 |
| 21 | Garcia-Soto, Kathy | .248 | .662 | 55 - 49 | 105 | 19 | 26 | 3 | 1 | 0 | 15 | 31 | .295 | 16 | 5 | 19 | 0 | .367 | 2 | 4 | 5 - 8 |
| 72 | Kadlub, Jordyn | .246 | .628 | 52 - 48 | 118 | 18 | 29 | 3 | 2 | 0 | 6 | 36 | .305 | 14 | 0 | 16 | 0 | .323 | 1 | 11 | 9 - 10 |
| 2 | Trivelpiece, Marissa | .242 | .731 | 52 - 50 | 132 | 17 | 32 | 7 | 0 | 2 | 21 | 45 | .341 | 27 | 8 | 15 | 0 | .390 | 5 | 2 | 0 - 0 |
| 18 | Rano, Alyssa | .357 | 1.009 | 19 - 1 | 14 | 7 | 5 | 0 | 0 | 1 | 3 | 8 | .571 | 1 | 1 | 3 | 0 | .438 | 0 | 0 | 1 - 1 |
| 5 | Nelson, Jamia | .333 | 1.262 | 7 - 0 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .833 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0 - 0 |
| 22 | Apostolakos, Julia | .333 | .583 | 17 - 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0 - 0 |
| 11 | Wilkes, Alex | .301 | .750 | 32 - 21 | 73 | 8 | 22 | 3 | 0 | 2 | 16 | 31 | .425 | 3 | 0 | 8 | 0 | .325 | 1 | 1 | 2 - 2 |
| 24 | Drapola, Bailey | .286 | .918 | 38 - 36 | 84 | 17 | 24 | 10 | 0 | 2 | 16 | 40 | .476 | 20 | 6 | 16 | 0 | .442 | 3 | 3 | 2 - 2 |
| 29 | Bevis, Lauren | .286 | .873 | 26 - 1 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 2 | 0 | 2 | 0 | .444 | 0 | 0 | 1 - 4 |
| 31 | Consolazio, Allana | .280 | .613 | 29 - 9 | 25 | 9 | 7 | 0 | 0 | 0 | 1 | 7 | .280 | 2 | 0 | 4 | 0 | .333 | 0 | 2 | 2 - 2 |
| 9 | Eigenmann, Rian | .277 | .714 | 35 - 29 | 94 | 12 | 26 | 3 | 1 | 1 | 13 | 34 | .362 | 10 | 2 | 14 | 0 | .352 | 2 | 2 | 4 - 6 |
| 8 | Brooks, DaNia | .256 | .707 | 34 - 28 | 86 | 5 | 22 | 7 | 1 | 1 | 14 | 34 | .395 | 7 | 0 | 11 | 0 | .312 | 0 | 1 | 1 - 1 |
| 88 | Ortiz-Martinez, Camille | .200 | .771 | 28 - 20 | 60 | 12 | 12 | 4 | 0 | 4 | 11 | 28 | .467 | 4 | 5 | 15 | 0 | .304 | 0 | 2 | 0 - 0 |
| 10 | Wilkes, Jocelyn | .200 | .533 | 12 - 0 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 3 | Vaughn, Tieley | .180 | .485 | 23 - 20 | 61 | 4 | 11 | 3 | 0 | 1 | 7 | 17 | .279 | 2 | 0 | 10 | 0 | .206 | 0 | 1 | 2 - 2 |
| 7 | Mallinder, Sam | .176 | .539 | 21 - 10 | 34 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .206 | 8 | 0 | 3 | 1 | .333 | 0 | 0 | 0 - 0 |
| 1 | Walz, Sam | .167 | .334 | 21 - 1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 5 - 6 |
| 28 | Foreman, Josie | .150 | .353 | 24 - 23 | 60 | 1 | 9 | 0 | 0 | 0 | 9 | 9 | .150 | 3 | 1 | 5 | 0 | .203 | 0 | 0 | 0 - 0 |
| 12 | Snider, Maddie | .091 | .594 | 15 - 4 | 11 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 6 | 0 | 3 | 0 | .412 | 0 | 1 | 1 - 2 |
| 23 | Humplik, Emma | .083 | .291 | 11 - 9 | 24 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .208 | 0 | 0 | 2 | 0 | .083 | 0 | 0 | 0 - 0 |
| 99 | Pepitone, Alicea | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .252 | .699 | 56-56 | 1462 | 221 | 369 | 64 | 10 | 19 | 205 | 510 | .349 | 180 | 48 | 201 | 3 | .350 | 15 | 41 | 48-61 |
| Â | Opponents | .231 | .655 | 56-56 | 1452 | 182 | 336 | 46 | 6 | 33 | 167 | 493 | .340 | 154 | 28 | 276 | 11 | .315 | 9 | 34 | 33-43 |












