Bethune-Cookman vs South Florida
4/11/2023
USF Baseball Stadium
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 1 | 2 | 4 | 0 | 2 | 1 | 2 | 1 | X | 13 | 15 | 2 |
Win: Gailey, Lawson (2-2)Loss: Santos, N. (3-2)
Scoring Summary
Team | BCUBB | USF |
|---|---|---|
1st CANTU, D. homered to right field, RBI (0-1 F). | 0 | 1 |
2nd BRUTCHER, D. singled to right field, RBI (1-2 KFB); BOSER, B. scored. | 0 | 2 |
2nd BRODIL, M. flied out to lf, SF, RBI (3-2 FFBBB); BRUTCHER, D. scored. | 0 | 3 |
3rd SNOW, E. doubled, out at third rf to ss to 3b, RBI (1-2 BKKF); CANTU, D. scored. | 0 | 4 |
3rd BOSER, B. homered to left center, RBI (0-0). | 0 | 5 |
3rd BRUTCHER, D. doubled to right field, RBI (3-1 KBBB); SANKOVICH, T scored. | 0 | 6 |
3rd BRUTCHER, D. scored on a wild pitch. | 0 | 7 |
5th BRUTCHER, D. doubled to right field, RBI (0-0); SANKOVICH, T advanced to third, scored on a throwing error by rf, unearned; BETANCOURT,R scored. | 0 | 9 |
6th Garcia, J. struck out swinging (1-2 BSSS); Hodges, J. stole second; Perez, B. stole third, scored on a throwing error by c. | 1 | 9 |
6th Pena, B. reached on a throwing error by 2b (3-1 SBBB); Hall, H. out at second ss to 2b; Hodges, J. scored, unearned. | 2 | 9 |
6th BETANCOURT,R flied out to cf, SF, RBI (1-0 B); RUIZ, P. advanced to third; ROSE, M. scored. | 2 | 10 |
7th RIVERA, N. homered to left field, RBI (2-1 BBK). | 2 | 11 |
7th RUIZ, P. singled to second base, RBI (1-1 BF); ROSE, M. advanced to second; BRODIL, M. scored. | 2 | 12 |
8th BOSER, B. homered to left center, RBI (3-2 BKBFB). | 2 | 13 |
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chun, G. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hodges, J. | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Garcia, J. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hall, H. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pena, B. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Guzman, J. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moya, R. | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Souffrain, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Oquita, C. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Braceras, J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Stephens, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cintron, D. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perez, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Perez, B. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Santos, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gaviria, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Y. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
York, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michaud, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lipthratt, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 0 | 1 | 0 | 10 | 6 |
Batting
2B: Pena, B. (1); Moya, R. (1)
Baserunning
SB: Hodges, J. (1); Perez, B. (1)
Fielding
E: Hall, H. (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montes, John | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rose, Matt | PR/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cantu, Daniel | RF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Ruiz, Pablo | PR/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Snow, Eric | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Leuthner, Stanton | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Betancourt, Rafael | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rozenblum, Ben | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boser, Bobby | CF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| Sankovich, Travis | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brutcher, Drew | LF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mayo, Jackson | PR/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monque, Joaquin | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rivera, Nelson | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brodil, Marcus | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gailey, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudi, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grause, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorsey, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pundsack, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 15 | 11 | 2 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santos, N. | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
Gaviria, D. | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 2 | 21 |
Gomez, S. | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 20 |
Diaz, Y. | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
York, D. | 1.0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 19 |
Michaud, D. | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 22 |
Lipthratt, L | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 22 |
Perez, G. | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 15 | 13 | 12 | 2 | 4 | 3 | 0 | 4 | 0 | 34 | 43 | 13 | 5 | 140 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gailey, Lawson | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 6 | 40 |
| Hudi, Nolan | 1.1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
| Grause, Austin | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Mink, Tanner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Dorsey, Chandler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Pundsack, Caleb | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
| Totals | 7 | 2 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 34 | 35 | 7 | 9 | 121 |
Win: Gailey, Lawson (2-2)
Loss: Santos, N. (3-2)
HBP: Gaviria, D. (1); York, D. (1); Michaud, D. (2)
;























