South Florida vs Long Beach State
3/12/2023
Blair Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
Win: Cebert, Jack (1-0)Loss: Patton, Myles (1-1)
Scoring Summary
Team | USF | LBSU |
|---|---|---|
1st RIVERA, N. doubled down the lf line, 2 RBI (1-1 KB); CANTU, D. advanced to third; BRUTCHER, D. scored; SNOW, E. scored. | 2 | 0 |
1st SANKOVICH, T singled up the middle, 2 RBI (0-1 S); RIVERA, N. scored; CANTU, D. scored. | 4 | 0 |
2nd BRUTCHER, D. singled to left field, RBI (0-2 KS); MONTES, J. scored. | 5 | 0 |
5th White homered down the lf line, RBI (0-0). | 5 | 1 |
9th MONTES, J. homered to left field, RBI (3-1 BBFB). | 6 | 1 |
9th White reached on a throwing error by p, advanced to second (3-2 FBBBF); Borgogno advanced to second, advanced to third on the error; Ashworth scored, unearned. | 6 | 2 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montes, John | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Snow, Eric | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Brutcher, Drew | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Cantu, Daniel | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Rivera, Nelson | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Sankovich, Travis | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rose, Matt | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brodil, Marcus | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ruiz, Pablo | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leuthner, Stanton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mayo, Jackson | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cebert, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skeen, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 6 | 2 | 0 | 12 | 7 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marinconz, Nick | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Saldivar, Eddie | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Peppi, Rocco | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Long, Jonathon | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hammond, Jack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Morrissey, Jashia | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Burns, Connor | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ashworth, Kyle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Champagne, Alex | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Borgogno, Ty | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
White, Tyler | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Patton, Myles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Nathen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clough, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponce, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 1 | 3 | 0 | 6 | 8 |
Batting
HR: White, Tyler (1)
Fielding
E: Champagne, Alex (1)
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cebert, Jack | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 8 | 100 |
| Skeen, Riley | 2.0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 43 |
| Totals | 6 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 34 | 37 | 9 | 11 | 143 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patton, Myles | 2.0 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 1 | 43 |
Morris, Nathen | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 31 |
Clough, Ethan | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 23 |
Ponce, Dalton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
Montgomery, Kellan | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 32 |
| Totals | 11 | 6 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 38 | 40 | 10 | 4 | 145 |















