RICE vs South Florida
3/22/2026
USF Baseball Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | X | 7 | 13 | 0 |
Win: Smith, Kaden (3-1)Loss: Sanders, Ethan (1-3)
Scoring Summary
Team | RICE | USF |
|---|---|---|
3rd Anderson, A. tripled to right field, RBI (3-2 BBFFB); Ashlock, M. scored. | 1 | 0 |
3rd Davila, L. flied out to cf, SF, RBI (3-2 BBBKF); Anderson, A. scored. | 2 | 0 |
3rd LOHRY, B. singled to right center, RBI (0-1 K); PRUITT, R. advanced to third; RELAFORD, J. scored. | 2 | 1 |
3rd THOMAS E. doubled to left center, RBI (1-0 B); LOHRY, B. advanced to third; PRUITT, R. scored. | 2 | 2 |
5th THOMAS E. tripled to right center, RBI (0-0); LOHRY, B. scored. | 2 | 3 |
5th EARLEY, N. homered to right field, 2 RBI (0-1 F); THOMAS E. scored. | 2 | 5 |
5th GREEN, J. doubled to right center, RBI (1-1 FB); LUTZ, J. advanced to third, out at home 2b to c; TRIPPEL, L. scored. | 2 | 6 |
6th EARLEY, N. doubled, ground-rule, RBI (0-1 K); THOMAS E. advanced to third; PRUITT, R. scored. | 2 | 7 |
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bocachica, Hiram | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Jc | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Green, Cole | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
West, Landon | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Paul | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devenny, Jacob | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boehm, Garet | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daigre, Zachary | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Webb, Kutter-gage | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Ashlock, Mason | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Anderson, Aric | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Davila, Landis | LF/CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Sanders, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thames, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 2 | 0 | 6 | 4 |
Batting
2B: Bocachica, Hiram (1); Boehm, Garet (1); Daigre, Zachary (1)
3B: Anderson, Aric (1)
SF: Davila, Landis (1)
Fielding
E: Bocachica, Hiram (1); Boehm, Garet (1)
DP: Davis, Jc (1); West, Landon (1); Webb, Kutter-gage (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pruitt, Ryan | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lohry, Bradke. | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Thomas, Eli | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Earley, Nathan | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kulikowski, Jake | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Mirza, Jackson | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trippel, Lance | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lutz, Jack | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Green, Jacob | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Relaford, Jevin | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Allen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pontbriant, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 4 | 0 | 3 | 10 |
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, Ethan | 4.0 | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 6 | 65 |
Thames, Ty | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 29 |
Diaz, Anthony | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 28 |
Baker, Ty | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| Totals | 13 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 37 | 41 | 9 | 10 | 129 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Will | 2.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 32 |
| Pontbriant, Dominic | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Smith, Kaden | 4.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 6 | 58 |
| Bernard, Nolan | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 32 |
| Totals | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 12 | 8 | 131 |
















