NDSU vs South Florida
2/18/2026
USF Baseball Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | X | 3 | 7 | 1 |
Win: Bernard, Nolan (2-0)Loss: Shupe (0-1)Save: O'donnell, Landon (2)
Scoring Summary
Team | NDSU | USF |
|---|---|---|
1st Long singled through the left side, RBI (2-2 BSBK); Timmons scored. | 1 | 0 |
4th MIRZA, J. singled, 2 RBI (3-2 BSKBFB); MURPHY, C. advanced to second; GREEN, J. scored; CABBAGE, C. scored. | 1 | 2 |
8th BETANCOURT,R grounded out to 2b, RBI (0-1 K); THOMAS E. scored. | 1 | 3 |
NDSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Timmons | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gustafson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Jones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Smith | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Becker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Long | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Corbin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Gordon | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schenk | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Connor | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Simon | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Trujillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shupe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gluth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szabo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiegert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 1 | 3 | 0 | 13 | 10 |
Baserunning
SB: Timmons (1)
HBP: Timmons (1); Long (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pruitt, Ryan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lohry, Bradke. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Thomas, Eli | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Correa, Juan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kulikowski, Jake | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabbage, Carson | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Betancourt, Rafael | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trippel, Lance | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Jacob | LF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Murphy, Carter | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lutz, Jack | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mirza, Jackson | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Brenczewski, Joey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relaford, Jevin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Smith, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarabia, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pontbriant, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'donnell, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 2 | 0 | 7 | 6 |
NDSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shupe | 3.2 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 64 |
Gluth | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 23 |
Szabo | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 20 |
Wiegert | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
| Totals | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 30 | 33 | 9 | 7 | 116 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Kaden | 2.0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 39 |
| Sarabia, Jonah | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 43 |
| Bernard, Nolan | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 32 |
| Pontbriant, Dominic | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 26 |
| O'donnell, Landon | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
| Totals | 5 | 1 | 1 | 3 | 13 | 0 | 0 | 2 | 0 | 33 | 38 | 6 | 8 | 158 |
Win: Bernard, Nolan (2-0)
Loss: Shupe (0-1)
HBP: Szabo (1)
;
Smith, Kaden (1); Pontbriant, Dominic (1)
Save:
O'donnell, Landon (2)
PB: Gordon (1)
;
Cabbage, Carson (1)





















