NDSU vs South Florida
2/18/2026
USF Baseball Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | X | 3 | 7 | 1 |
Win: Bernard, Nolan (2-0)Loss: Shupe (0-1)Save: O'donnell, Landon (2)
Scoring Summary
Team | NDSU | USF |
|---|---|---|
Long singled through the left side, RBI (2-2 BSBK); Timmons scored. | 1 | 0 |
MIRZA, J. singled, 2 RBI (3-2 BSKBFB); MURPHY, C. advanced to second; GREEN, J. scored; CABBAGE, C. scored. | 1 | 2 |
BETANCOURT,R grounded out to 2b, RBI (0-1 K); THOMAS E. scored. | 1 | 3 |
NDSU
Timmons | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gustafson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Jones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Smith | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Becker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Long | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Corbin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Gordon | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schenk | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Connor | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Simon | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Trujillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shupe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gluth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szabo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiegert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 1 | 3 | 0 | 13 | 10 |
Baserunning
SB: Timmons (1)
HBP: Timmons (1); Long (1)
South Florida
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 7 | 3 | 2 | 0 | 7 | 6 |
NDSU
Shupe | 3.2 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 64 |
Gluth | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 23 |
Szabo | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 20 |
Wiegert | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
| Totals | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 30 | 33 | 9 | 7 | 116 |
South Florida
| 2.0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 39 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 43 | |
| 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 32 | |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 26 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 | |
| Totals | 5 | 1 | 1 | 3 | 13 | 0 | 0 | 2 | 0 | 33 | 38 | 6 | 8 | 158 |
Win: Bernard, Nolan (2-0)
Loss: Shupe (0-1)
HBP: Szabo (1)
;
Smith, Kaden (1); Pontbriant, Dominic (1)
Save:
O'donnell, Landon (2)
PB: Gordon (1)
;
Cabbage, Carson (1)
























