2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Monque, Joaquin 29 Monque, Joaquin .313 .781 49-47 166 25 52 7 0 2 26 65 .392 18 5 36 1 .389 4 6 7-9
0 Montes, John 0 Montes, John .309 .886 53-52 194 37 60 13 0 8 41 97 .500 20 6 23 4 .386 3 2 7-11
18 Brutcher, Drew 18 Brutcher, Drew .304 .930 55-54 204 44 62 17 2 6 26 101 .495 44 4 58 3 .435 1 0 7-9
5 Betancourt, Rafael 5 Betancourt, Rafael .302 .779 44-42 162 24 49 10 0 3 20 68 .420 12 4 30 6 .359 3 2 2-3
10 Rozenblum, Ben 10 Rozenblum, Ben .295 .903 55-53 190 41 56 9 2 8 32 93 .489 28 12 42 3 .414 2 3 19-22
4 Mayo, Jackson 4 Mayo, Jackson .262 .853 51-48 183 38 48 15 1 8 36 89 .486 28 3 54 1 .367 1 0 8-14
3 Snow, Eric 3 Snow, Eric .258 .680 45-43 155 21 40 9 0 1 19 52 .335 13 8 26 2 .345 1 1 9-13
45 Cebert, Jack 45 Cebert, Jack .500 1.000 15-13 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 1 0-0
50 Ross, Jaden 50 Ross, Jaden .333 .929 4-1 6 0 2 1 0 0 2 3 .500 1 0 2 0 .429 0 0 0-0
1 Brodil, Marcus 1 Brodil, Marcus .319 .969 41-34 113 27 36 8 0 3 16 53 .469 37 4 36 2 .500 0 0 5-8
6 Puckett, Stewart 6 Puckett, Stewart .307 .920 36-26 101 15 31 6 1 5 28 54 .535 12 2 26 1 .385 2 2 4-5
8 Boser, Bobby 8 Boser, Bobby .299 1.018 34-30 117 28 35 5 1 12 32 78 .667 10 1 35 1 .351 3 0 6-8
2 Rose, Matt 2 Rose, Matt .264 .650 37-32 106 14 28 3 0 0 18 31 .292 12 4 22 0 .358 1 3 7-9
14 Rodriguez, Nick 14 Rodriguez, Nick .250 .650 2-2 4 0 1 0 0 0 0 1 .250 0 1 2 0 .400 0 1 0-0
28 Buffington, Matthew 28 Buffington, Matthew .217 .602 23-19 60 9 13 1 0 1 5 17 .283 7 2 16 3 .319 0 3 3-3
19 Mock, Dawson 19 Mock, Dawson .176 .557 23-3 17 5 3 0 1 0 1 5 .294 2 0 4 1 .263 0 1 0-1
17 Robertson, Kohl 17 Robertson, Kohl .107 .520 18-7 28 5 3 0 0 1 5 6 .214 5 3 8 0 .306 0 2 2-2
9 Richardson, Jake 9 Richardson, Jake .000 .000 7-2 8 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
15 Dorsey, Chandler 15 Dorsey, Chandler .000 1.000 26-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .286 .834 55-55 1816 334 520 104 8 58 307 814 .448 250 59 428 28 .386 21 27 86-117
Opponents .275 .804 55-55 1830 345 504 105 11 50 313 781 .427 228 80 451 35 .377 18 26 81-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Mink, Hunter 12Mink, Hunter 5.66 1.32 3-7 14-14 1 0-0 0 76.1 74 52 48 27 83 15 0 8 295 .251 8 9 0 1 4
45 Cebert, Jack 45Cebert, Jack 5.72 1.49 7-6 15-13 0 0-0 0 74.0 91 53 47 19 61 14 3 8 300 .303 6 10 1 4 2
13 Kling, Corey 13Kling, Corey 1.93 .96 0-0 8-0 0 0-0 0 9.1 4 2 2 5 8 1 0 1 32 .125 0 0 0 0 0
37 Skeen, Riley 37Skeen, Riley 2.95 1.69 1-1 17-0 0 0-0 2 18.1 23 9 6 8 23 2 0 0 71 .324 6 7 0 1 2
15 Dorsey, Chandler 15Dorsey, Chandler 3.60 1.20 2-1 26-0 0 0-0 8 30.0 20 13 12 16 41 5 0 3 111 .180 3 7 0 3 0
47 Scrape, Kyle 47Scrape, Kyle 4.09 1.45 0-1 9-0 0 0-0 1 11.0 11 6 5 5 16 3 0 1 43 .256 0 2 0 0 0
22 Volini, Joey 22Volini, Joey 4.40 1.43 3-0 14-3 0 0-0 0 28.2 27 15 14 14 26 5 2 3 105 .257 1 4 0 3 4
34 Bevis, Logan 34Bevis, Logan 4.94 1.69 1-1 14-2 0 0-1 0 23.2 25 14 13 15 19 6 0 1 88 .284 1 1 0 0 2
35 Gailey, Lawson 35Gailey, Lawson 5.13 1.44 2-3 13-8 0 0-0 0 33.1 33 25 19 15 25 8 0 2 128 .258 3 2 0 1 3
39 Manriquez, Mason 39Manriquez, Mason 5.14 2.57 0-0 6-0 0 0-0 0 7.0 11 6 4 7 3 5 0 0 31 .355 1 1 0 0 1
26 Newton, Austin 26Newton, Austin 6.20 1.38 0-1 18-1 0 0-0 0 20.1 20 14 14 8 22 5 1 2 80 .250 1 5 0 1 0
21 Madonna, Dominick 21Madonna, Dominick 6.97 1.51 3-1 16-6 0 0-1 0 50.1 57 41 39 19 47 14 2 8 202 .282 2 4 1 0 3
30 Brown, Matt 30Brown, Matt 7.01 1.71 2-2 14-4 0 0-0 0 25.2 24 22 20 20 21 1 1 3 97 .247 5 14 0 2 1
40 Pineda, Nick 40Pineda, Nick 7.45 1.45 1-1 9-0 0 0-0 0 9.2 10 9 8 4 9 3 0 0 39 .256 0 6 0 0 0
25 Archie, Bryce 25Archie, Bryce 8.15 2.43 0-2 13-3 0 0-0 0 17.2 29 16 16 14 18 9 0 3 76 .382 6 1 1 0 1
24 Mink, Tanner 24Mink, Tanner 8.69 2.08 1-1 16-0 0 0-0 0 19.2 30 24 19 11 14 5 2 1 83 .361 1 4 0 1 2
49 Longoria, Adan 49Longoria, Adan 14.63 2.38 0-1 7-1 0 0-0 0 8.0 9 13 13 10 10 4 0 3 30 .300 4 1 0 1 1
33 Jula, Peyton 33Jula, Peyton 17.18 3.00 0-0 6-0 0 0-0 0 3.2 4 7 7 7 5 0 0 2 14 .286 3 2 0 0 0
20 Grause, Austin 20Grause, Austin 27.00 4.50 0-0 2-0 0 0-0 0 1.1 2 4 4 4 0 0 0 1 5 .400 0 0 0 0 0
Totals 5.96 1.56 26-29 237-55 1 1 11 468.0 504 345 310 228 451 105 11 50 1830 .275 51 80 3 18 26
Opponents 5.71 1.66 29-26 212-55 1 2 15 465.0 520 334 295 250 428 104 8 58 1816 .286 32 59 5 21 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Cebert, Jack 45 Cebert, Jack 11 7 4 0 1.000 0 12 6 0 0
13 Kling, Corey 13 Kling, Corey 4 2 2 0 1.000 0 0 0 0 0
17 Robertson, Kohl 17 Robertson, Kohl 4 3 1 0 1.000 0 0 0 0 0
15 Dorsey, Chandler 15 Dorsey, Chandler 3 3 0 0 1.000 0 12 0 0 0
34 Bevis, Logan 34 Bevis, Logan 3 1 2 0 1.000 0 4 3 0 0
37 Skeen, Riley 37 Skeen, Riley 3 1 2 0 1.000 0 1 0 0 0
5 Betancourt, Rafael 5 Betancourt, Rafael 3 3 0 0 1.000 2 0 0 0 0
25 Archie, Bryce 25 Archie, Bryce 2 0 2 0 1.000 0 2 2 0 0
26 Newton, Austin 26 Newton, Austin 2 0 2 0 1.000 0 3 0 0 0
50 Ross, Jaden 50 Ross, Jaden 2 2 0 0 1.000 0 0 0 0 0
20 Grause, Austin 20 Grause, Austin 1 0 1 0 1.000 1 1 0 0 0
33 Jula, Peyton 33 Jula, Peyton 1 0 1 0 1.000 0 3 0 0 0
39 Manriquez, Mason 39 Manriquez, Mason 1 0 1 0 1.000 0 3 0 0 0
47 Scrape, Kyle 47 Scrape, Kyle 1 1 0 0 1.000 0 2 0 0 0
49 Longoria, Adan 49 Longoria, Adan 1 0 1 0 1.000 0 1 1 0 0
9 Richardson, Jake 9 Richardson, Jake 1 1 0 0 1.000 0 0 0 0 0
10 Rozenblum, Ben 10 Rozenblum, Ben 329 311 16 2 .994 8 30 8 4 0
0 Montes, John 0 Montes, John 324 216 103 5 .985 31 0 0 0 0
1 Brodil, Marcus 1 Brodil, Marcus 66 65 0 1 .985 0 0 0 0 0
28 Buffington, Matthew 28 Buffington, Matthew 164 154 7 3 .982 1 21 4 5 0
4 Mayo, Jackson 4 Mayo, Jackson 99 97 0 2 .980 0 0 0 0 0
18 Brutcher, Drew 18 Brutcher, Drew 94 90 2 2 .979 1 0 0 0 0
29 Monque, Joaquin 29 Monque, Joaquin 270 209 55 6 .978 7 30 6 5 0
8 Boser, Bobby 8 Boser, Bobby 136 39 93 4 .971 19 0 0 0 0
6 Puckett, Stewart 6 Puckett, Stewart 133 114 14 5 .962 12 0 0 0 0
19 Mock, Dawson 19 Mock, Dawson 19 10 8 1 .947 0 0 0 0 0
3 Snow, Eric 3 Snow, Eric 190 55 124 11 .942 26 0 0 0 0
2 Rose, Matt 2 Rose, Matt 64 12 48 4 .938 3 0 0 0 0
12 Mink, Hunter 12 Mink, Hunter 14 4 8 2 .857 0 12 2 0 0
22 Volini, Joey 22 Volini, Joey 7 0 6 1 .857 0 1 1 0 0
30 Brown, Matt 30 Brown, Matt 7 1 5 1 .857 1 4 1 0 0
35 Gailey, Lawson 35 Gailey, Lawson 10 2 6 2 .800 2 6 1 0 0
24 Mink, Tanner 24 Mink, Tanner 9 0 7 2 .778 1 5 1 0 0
21 Madonna, Dominick 21 Madonna, Dominick 8 1 5 2 .750 0 8 2 0 0
40 Pineda, Nick 40 Pineda, Nick 3 0 2 1 .667 1 1 0 0 0
14 Rodriguez, Nick 14 Rodriguez, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1989 1404 528 57 .971 43 162 38 14 0
Opponents 1939 1395 482 62 .968 36 172 59 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Rodriguez, Nick 14Rodriguez, Nick .500 1.167 1-1 2 0 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
45 Cebert, Jack 45Cebert, Jack .500 1.000 10-8 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 1 0-0
1 Brodil, Marcus 1Brodil, Marcus .354 1.030 25-25 82 18 29 7 0 2 10 42 .512 27 1 25 2 .518 0 0 3-5
29 Monque, Joaquin 29Monque, Joaquin .333 .858 24-23 84 11 28 5 0 2 12 39 .464 7 2 18 0 .394 1 4 1-3
5 Betancourt, Rafael 5Betancourt, Rafael .321 .792 21-20 81 9 26 6 0 1 6 35 .432 4 1 17 1 .360 0 1 1-1
8 Boser, Bobby 8Boser, Bobby .311 .916 15-12 45 8 14 2 0 3 6 25 .556 4 0 13 1 .360 1 0 1-2
2 Rose, Matt 2Rose, Matt .309 .714 19-16 55 7 17 1 0 0 10 18 .327 4 3 10 0 .387 0 3 3-3
0 Montes, John 0Montes, John .305 .910 26-25 95 14 29 4 0 6 26 51 .537 9 3 12 2 .373 3 0 1-3
10 Rozenblum, Ben 10Rozenblum, Ben .302 .912 27-26 96 21 29 4 0 5 14 48 .500 15 3 18 2 .412 0 2 6-7
18 Brutcher, Drew 18Brutcher, Drew .301 .922 27-26 103 19 31 8 1 4 15 53 .515 15 4 29 2 .407 1 0 3-4
19 Mock, Dawson 19Mock, Dawson .286 .857 13-1 7 3 2 0 1 0 0 4 .571 0 0 2 1 .286 0 0 0-0
6 Puckett, Stewart 6Puckett, Stewart .278 .855 20-13 54 5 15 3 0 3 16 27 .500 7 0 16 1 .355 1 2 2-3
3 Snow, Eric 3Snow, Eric .277 .637 19-17 65 6 18 2 0 0 6 20 .308 4 1 11 1 .329 0 0 3-5
4 Mayo, Jackson 4Mayo, Jackson .184 .547 24-22 87 13 16 6 0 1 9 25 .287 8 1 27 0 .260 0 0 2-5
28 Buffington, Matthew 28Buffington, Matthew .150 .502 15-14 40 7 6 0 0 1 2 9 .225 5 2 14 3 .277 0 3 2-2
17 Robertson, Kohl 17Robertson, Kohl .143 .476 7-2 7 1 1 0 0 0 1 1 .143 0 2 2 0 .333 0 0 0-0
50 Ross, Jaden 50Ross, Jaden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Richardson, Jake 9Richardson, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Dorsey, Chandler 15Dorsey, Chandler .000 1.000 13-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .290 .819 27-27 907 143 263 48 2 28 133 399 .440 110 24 218 16 .379 7 16 28-43
Opponents .283 .836 27-27 916 190 259 59 4 29 174 413 .451 115 44 222 14 .385 11 14 41-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Manriquez, Mason 39Manriquez, Mason 0.00 2.50 0-0 2-0 0 0-0 0 2.0 4 2 0 1 1 1 0 0 10 .400 0 0 0 0 1
49 Longoria, Adan 49Longoria, Adan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 2 0 0 0 2 .000 1 0 0 0 0
24 Mink, Tanner 24Mink, Tanner 2.57 1.29 0-0 5-0 0 0-0 0 7.0 4 3 2 5 7 1 0 1 24 .167 1 2 0 0 0
13 Kling, Corey 13Kling, Corey 3.18 1.73 0-0 5-0 0 0-0 0 5.2 4 2 2 5 4 1 0 1 21 .190 0 0 0 0 0
37 Skeen, Riley 37Skeen, Riley 3.48 1.49 0-0 9-0 0 0-0 1 10.1 11 7 4 4 11 1 0 0 37 .297 5 6 0 1 2
15 Dorsey, Chandler 15Dorsey, Chandler 3.86 1.30 2-1 13-0 0 0-0 4 16.1 12 8 7 9 21 4 0 1 63 .190 1 3 0 1 0
34 Bevis, Logan 34Bevis, Logan 4.32 1.73 0-1 5-0 0 0-0 0 8.1 10 5 4 4 8 4 0 1 32 .313 1 1 0 0 0
22 Volini, Joey 22Volini, Joey 4.43 1.39 0-0 7-2 0 0-0 0 20.1 20 11 10 8 17 4 0 3 76 .263 0 1 0 2 3
35 Gailey, Lawson 35Gailey, Lawson 5.89 1.77 0-2 7-6 0 0-0 0 18.1 19 16 12 13 10 5 0 0 70 .271 1 2 0 1 2
45 Cebert, Jack 45Cebert, Jack 6.29 1.62 5-5 10-8 0 0-0 0 48.2 63 37 34 15 40 9 2 6 197 .320 5 5 0 3 2
12 Mink, Hunter 12Mink, Hunter 6.79 1.32 2-5 9-9 1 0-0 0 50.1 50 39 38 16 54 13 0 7 196 .255 6 5 0 1 3
26 Newton, Austin 26Newton, Austin 8.31 1.34 0-0 7-0 0 0-0 0 8.2 10 8 8 1 10 2 1 1 35 .286 0 2 0 1 0
25 Archie, Bryce 25Archie, Bryce 8.68 2.75 0-1 6-2 0 0-0 0 9.1 16 9 9 9 10 5 0 2 42 .381 2 0 0 0 0
30 Brown, Matt 30Brown, Matt 9.00 1.33 1-0 8-0 0 0-0 0 9.0 6 11 9 6 8 0 0 1 33 .182 4 10 0 1 0
21 Madonna, Dominick 21Madonna, Dominick 10.22 1.98 1-0 6-0 0 0-0 0 12.1 19 14 14 5 12 5 1 3 53 .358 1 1 0 0 1
40 Pineda, Nick 40Pineda, Nick 15.00 3.00 0-0 4-0 0 0-0 0 3.0 6 5 5 3 4 3 0 0 14 .429 0 4 0 0 0
47 Scrape, Kyle 47Scrape, Kyle 36.00 6.00 0-1 2-0 0 0-0 0 1.0 4 5 4 2 1 1 0 1 7 .571 0 1 0 0 0
33 Jula, Peyton 33Jula, Peyton 54.00 25.00 0-0 2-0 0 0-0 0 0.2 0 4 4 5 2 0 0 0 2 .000 1 1 0 0 0
20 Grause, Austin 20Grause, Austin 108.00 40.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 0 0 0 1 2 .500 0 0 0 0 0
Totals 6.59 1.61 11-16 109-27 1 0 5 232.1 259 190 170 115 222 59 4 29 916 .283 29 44 0 11 14
Opponents 4.83 1.60 16-11 87-27 1 0 6 233.0 263 143 125 110 218 48 2 28 907 .290 8 24 1 7 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Brutcher, Drew 18 Brutcher, Drew 50 49 1 0 1.000 1 0 0 0 0
12 Mink, Hunter 12 Mink, Hunter 7 2 5 0 1.000 0 6 1 0 0
45 Cebert, Jack 45 Cebert, Jack 6 2 4 0 1.000 0 9 4 0 0
37 Skeen, Riley 37 Skeen, Riley 3 1 2 0 1.000 0 1 0 0 0
13 Kling, Corey 13 Kling, Corey 2 2 0 0 1.000 0 0 0 0 0
15 Dorsey, Chandler 15 Dorsey, Chandler 2 2 0 0 1.000 0 9 0 0 0
26 Newton, Austin 26 Newton, Austin 2 0 2 0 1.000 0 1 0 0 0
34 Bevis, Logan 34 Bevis, Logan 1 0 1 0 1.000 0 1 2 0 0
39 Manriquez, Mason 39 Manriquez, Mason 1 0 1 0 1.000 0 2 0 0 0
28 Buffington, Matthew 28 Buffington, Matthew 117 111 5 1 .991 1 13 3 4 0
10 Rozenblum, Ben 10 Rozenblum, Ben 199 187 10 2 .990 5 23 5 3 0
3 Snow, Eric 3 Snow, Eric 73 21 51 1 .986 12 0 0 0 0
0 Montes, John 0 Montes, John 134 72 59 3 .978 10 0 0 0 0
1 Brodil, Marcus 1 Brodil, Marcus 45 44 0 1 .978 0 0 0 0 0
6 Puckett, Stewart 6 Puckett, Stewart 66 61 3 2 .970 7 0 0 0 0
4 Mayo, Jackson 4 Mayo, Jackson 56 54 0 2 .964 0 0 0 0 0
29 Monque, Joaquin 29 Monque, Joaquin 104 64 36 4 .962 5 5 1 1 0
8 Boser, Bobby 8 Boser, Bobby 52 15 35 2 .962 5 0 0 0 0
2 Rose, Matt 2 Rose, Matt 25 4 20 1 .960 1 0 0 0 0
19 Mock, Dawson 19 Mock, Dawson 7 4 2 1 .857 0 0 0 0 0
22 Volini, Joey 22 Volini, Joey 4 0 3 1 .750 0 1 0 0 0
35 Gailey, Lawson 35 Gailey, Lawson 7 1 4 2 .714 1 4 0 0 0
21 Madonna, Dominick 21 Madonna, Dominick 3 1 1 1 .667 0 0 2 0 0
30 Brown, Matt 30 Brown, Matt 2 0 1 1 .500 0 3 0 0 0
40 Pineda, Nick 40 Pineda, Nick 2 0 1 1 .500 1 0 0 0 0
24 Mink, Tanner 24 Mink, Tanner 1 0 0 1 .000 0 1 1 0 0
14 Rodriguez, Nick 14 Rodriguez, Nick 0 0 0 0 .000 0 0 0 0 0
17 Robertson, Kohl 17 Robertson, Kohl 0 0 0 0 .000 0 0 0 0 0
20 Grause, Austin 20 Grause, Austin 0 0 0 0 .000 0 1 0 0 0
25 Archie, Bryce 25 Archie, Bryce 0 0 0 0 .000 0 0 0 0 0
33 Jula, Peyton 33 Jula, Peyton 0 0 0 0 .000 0 2 0 0 0
47 Scrape, Kyle 47 Scrape, Kyle 0 0 0 0 .000 0 0 0 0 0
49 Longoria, Adan 49 Longoria, Adan 0 0 0 0 .000 0 0 0 0 0
5 Betancourt, Rafael 5 Betancourt, Rafael 0 0 0 0 .000 0 0 0 0 0
50 Ross, Jaden 50 Ross, Jaden 0 0 0 0 .000 0 0 0 0 0
9 Richardson, Jake 9 Richardson, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 971 697 247 27 .972 49 82 19 8 0
Opponents 974 699 247 28 .971 53 56 28 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 UConn L 1-2 32 1 4 1 0 0 1 3 0 1 1 0 0 0 0 10 27 10 2 .125
2/19/2024 Indiana State L 0-5 31 0 5 0 2 0 0 1 0 0 0 0 0 0 0 8 27 7 1 .161
2/23/2024 Marist W 16-3 32 16 15 15 3 1 2 2 0 5 1 1 0 1 0 5 21 10 0 .469
2/24/2024 Marist W 10-0 30 10 12 8 6 0 1 4 0 1 0 0 1 1 0 2 21 8 0 .400
2/24/2024 Marist W 11-1 29 11 10 10 1 0 2 9 0 1 1 6 0 0 1 6 21 11 0 .345
2/25/2024 Marist W 12-2 28 12 10 10 1 1 0 8 0 5 0 3 0 1 0 8 21 10 0 .357
2/27/2024 at Florida State L 4-12 34 4 11 4 3 0 0 1 0 0 0 0 0 0 3 11 24 11 1 .324
3/1/2024 at UCF L 2-3 34 2 5 1 3 0 0 8 2 2 0 0 1 0 0 8 27 9 1 .147
3/2/2024 at UCF W 7-5 31 7 9 6 1 1 0 3 0 7 0 3 0 3 1 11 27 12 1 .290
3/3/2024 at UCF L 0-1 28 0 2 0 0 0 0 6 0 1 1 1 0 0 0 7 24 11 0 .071
3/5/2024 at North Florida W 17-5 35 17 13 16 1 0 2 14 0 4 0 1 1 2 0 6 24 8 0 .371
3/6/2024 at Jacksonville W 16-12 36 16 12 15 6 1 1 8 2 2 1 3 2 1 0 9 27 8 1 .333
3/8/2024 North Carolina A&T W 8-7 34 8 10 8 2 0 3 2 0 0 2 1 0 1 0 12 27 16 2 .294
3/9/2024 North Carolina A&T W 12-7 35 12 14 12 6 0 2 8 0 1 1 0 1 0 0 5 27 13 1 .400
3/10/2024 North Carolina A&T L 1-13 33 1 8 1 0 0 0 6 0 0 0 0 0 0 2 10 27 9 1 .242
3/13/2024 Maine W 16-6 26 16 11 14 3 0 0 13 0 2 2 1 1 0 1 4 21 8 2 .423
3/15/2024 UNC Greensboro L 3-8 33 3 6 2 1 0 0 8 0 2 0 4 0 0 1 13 27 11 1 .182
3/16/2024 UNC Greensboro W 6-5 35 6 11 6 2 1 3 3 0 1 0 1 1 0 0 7 27 9 2 .314
3/17/2024 UNC Greensboro L 4-6 34 4 9 4 4 0 0 1 0 1 0 1 1 1 1 4 27 9 1 .265
3/19/2024 at FGCU L 2-3 35 2 8 2 1 0 1 2 0 5 0 0 0 1 0 6 26 8 1 .229
3/20/2024 Florida A&M W 9-6 33 9 12 8 3 1 0 3 0 3 1 2 1 0 1 4 27 12 2 .364
3/22/2024 Memphis L 7-16 39 7 12 7 1 1 3 3 0 2 0 1 0 0 1 12 27 6 2 .308
3/23/2024 Memphis W 9-5 32 9 11 8 0 0 1 6 1 2 1 1 2 0 0 8 27 10 3 .344
3/24/2024 Memphis W 5-3 31 5 7 5 1 0 0 7 0 1 0 3 2 1 0 8 27 9 1 .226
3/26/2024 at Bethune-Cookman W 6-5 35 6 10 6 2 0 2 6 0 7 2 2 0 1 0 5 27 8 4 .286
3/29/2024 at Charlotte W 11-2 35 11 14 11 4 0 2 10 0 1 2 0 1 0 0 12 27 8 0 .400
3/29/2024 at Charlotte L 3-7 32 3 7 3 4 0 1 7 0 0 1 2 0 0 1 7 24 8 1 .219
3/30/2024 at Charlotte L 8-11 32 8 7 8 1 0 4 4 0 0 1 1 0 0 2 6 24 8 2 .219
4/2/2024 at Stetson L 9-19 35 9 13 9 0 0 4 2 0 1 1 2 0 0 1 10 21 7 3 .371
4/5/2024 Wichita State W 7-3 36 7 16 7 3 0 1 2 0 0 0 1 1 0 0 8 27 8 0 .444
4/6/2024 Wichita State W 8-7 34 8 11 8 2 1 1 4 0 1 0 1 0 1 0 8 27 9 1 .324
4/7/2024 Wichita State W 3-2 37 3 11 3 1 0 0 5 0 2 0 3 0 0 1 8 30 10 0 .297
4/9/2024 Bethune-Cookman W 4-1 27 4 5 3 0 0 1 5 0 1 1 0 1 0 0 11 27 7 0 .185
4/12/2024 at Tulane Green Wave L 3-11 33 3 9 3 1 0 0 1 0 2 1 1 0 0 1 5 24 10 1 .273
4/13/2024 at Tulane Green Wave L 4-14 34 4 10 4 4 0 0 3 0 0 0 0 0 0 0 8 22 9 0 .294
4/14/2024 at Tulane Green Wave W 9-8 42 9 15 8 2 0 2 2 0 2 0 1 1 0 2 10 30 16 1 .357
4/16/2024 FGCU L 5-7 35 5 10 4 2 0 0 5 0 3 0 2 0 1 0 8 27 7 2 .286
4/19/2024 Rice L 4-13 37 4 11 3 2 0 0 2 0 2 0 1 0 1 0 9 27 3 3 .297
4/20/2024 Rice L 6-10 34 6 13 6 1 0 1 7 0 2 1 1 1 1 2 9 27 11 1 .382
4/21/2024 Rice L 3-10 34 3 5 3 2 0 0 5 0 0 0 0 0 0 0 7 27 8 1 .147
4/26/2024 Florida Atlantic L 2-3 32 2 5 1 0 0 0 2 0 2 0 2 0 0 0 12 27 4 0 .156
4/27/2024 Florida Atlantic W 8-5 30 8 10 7 1 0 0 9 0 6 0 0 2 0 2 4 27 11 0 .333
4/28/2024 Florida Atlantic L 3-6 33 3 7 2 1 0 1 7 0 2 1 0 0 0 0 10 27 8 0 .212
4/30/2024 Stetson L 2-5 32 2 5 2 2 0 2 2 0 0 0 0 0 0 0 6 27 15 0 .156
5/3/2024 at East Carolina L 1-11 26 1 5 1 2 0 0 0 0 0 0 0 0 0 0 11 18 10 1 .192
5/5/2024 at East Carolina L 5-8 32 5 9 4 0 0 2 1 0 0 3 2 1 0 0 9 24 7 1 .281
5/5/2024 at East Carolina W 5-4 30 5 11 5 1 0 1 3 0 0 2 1 1 0 0 5 21 7 1 .367
5/7/2024 at Florida L 1-4 31 1 5 1 0 0 1 3 0 0 1 1 0 0 0 7 24 13 1 .161
5/10/2024 at UTSA L 2-5 33 2 10 2 4 0 2 0 0 0 0 0 0 0 2 5 24 8 0 .303
5/11/2024 at UTSA W 6-3 37 6 12 5 2 0 2 3 0 0 1 0 0 0 1 8 27 12 1 .324
5/12/2024 at UTSA L 3-5 36 3 9 1 2 0 1 3 0 0 0 0 0 0 0 8 24 13 3 .250
5/14/2024 North Florida W 7-2 36 7 12 6 1 0 2 4 0 2 0 0 0 0 0 7 27 14 0 .333
5/16/2024 UAB L 3-4 32 3 7 3 1 0 1 2 0 0 1 0 1 0 1 10 27 16 0 .219
5/17/2024 UAB W 8-4 34 8 11 8 3 0 2 3 0 1 0 1 1 0 0 5 27 8 0 .324
5/18/2024 UAB L 7-10 30 7 8 7 2 0 0 9 0 0 0 1 2 3 0 6 27 10 3 .267
Total 334-345 1816 334 520 307 104 8 58 250 5 86 31 59 27 21 28 428 1404 528 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 UConn L 1-2 9.0 4 2 1 2 10 1 0 0 0 0 2 0 0 1 0 1.00
2/19/2024 Indiana State L 0-5 9.0 8 5 3 1 11 0 0 1 1 0 3 0 0 2 0 3.00
2/23/2024 Marist W 16-3 7.0 6 3 3 6 7 1 0 0 1 0 0 0 1 2 0 3.86
2/24/2024 Marist W 10-0 7.0 4 0 0 6 7 0 0 0 0 0 0 0 2 2 0 0.00
2/24/2024 Marist W 11-1 7.0 4 1 1 7 6 0 1 0 0 0 0 0 3 2 0 1.29
2/25/2024 Marist W 12-2 7.0 5 2 2 2 6 0 1 1 0 0 0 0 4 2 0 2.57
2/27/2024 at Florida State L 4-12 8.0 10 12 12 7 7 2 1 3 2 0 1 1 4 3 0 13.50
3/1/2024 at UCF L 2-3 9.0 8 3 3 3 9 0 0 1 1 1 1 0 4 4 0 3.00
3/2/2024 at UCF W 7-5 9.0 11 5 4 3 8 2 0 1 0 1 2 0 5 4 1 4.00
3/3/2024 at UCF L 0-1 8.0 2 1 1 3 4 1 0 0 0 0 3 0 5 5 0 1.13
