2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | Relaford, Jevin | .337 | .881 | 52 - 52 | 175 | 39 | 59 | 10 | 3 | 1 | 30 | 78 | .446 | 22 | 10 | 22 | 2 | .435 | 2 | 9 | 31 - 38 |
| 26 | Earley, Nathan | .333 | .989 | 42 - 37 | 141 | 28 | 47 | 15 | 0 | 7 | 38 | 83 | .589 | 16 | 3 | 33 | 0 | .400 | 5 | 0 | 1 - 2 |
| 20 | Trippel, Lance | .304 | .827 | 48 - 46 | 171 | 31 | 52 | 13 | 0 | 3 | 29 | 74 | .433 | 20 | 6 | 20 | 6 | .394 | 1 | 0 | 5 - 9 |
| 3 | Lohry, Bradke | .298 | .817 | 51 - 51 | 181 | 40 | 54 | 14 | 1 | 1 | 25 | 73 | .403 | 33 | 4 | 34 | 1 | .414 | 2 | 3 | 7 - 11 |
| 10 | Lutz, Jack | .285 | .720 | 50 - 43 | 165 | 26 | 47 | 6 | 3 | 0 | 22 | 59 | .358 | 16 | 5 | 13 | 3 | .362 | 2 | 3 | 5 - 5 |
| 27 | Pruitt, Ryan | .275 | .740 | 53 - 51 | 193 | 48 | 53 | 10 | 2 | 1 | 27 | 70 | .363 | 33 | 3 | 25 | 2 | .377 | 7 | 1 | 20 - 24 |
| 6 | Green, Jacob | .275 | .724 | 49 - 42 | 149 | 28 | 41 | 8 | 4 | 1 | 25 | 60 | .403 | 7 | 4 | 35 | 1 | .321 | 2 | 1 | 7 - 7 |
| 18 | Kulikowski, Jake | .272 | .817 | 46 - 37 | 136 | 28 | 37 | 10 | 1 | 4 | 29 | 61 | .449 | 21 | 2 | 34 | 3 | .368 | 4 | 2 | 2 - 2 |
| 15 | Mirza, Jackson | .356 | .914 | 22 - 14 | 59 | 11 | 21 | 4 | 1 | 1 | 10 | 30 | .508 | 5 | 0 | 19 | 0 | .406 | 0 | 0 | 0 - 0 |
| 9 | Thomas, Eli | .333 | .863 | 23 - 21 | 72 | 18 | 24 | 6 | 1 | 0 | 17 | 32 | .444 | 9 | 3 | 11 | 3 | .419 | 2 | 0 | 3 - 3 |
| 28 | Silvers, Brock | .333 | .833 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 2 | Rose, Matt | .301 | .741 | 30 - 21 | 83 | 12 | 25 | 4 | 0 | 1 | 19 | 32 | .386 | 5 | 3 | 11 | 3 | .355 | 2 | 0 | 2 - 2 |
| 42 | Correa, Juan | .275 | .701 | 17 - 12 | 40 | 6 | 11 | 1 | 0 | 1 | 7 | 15 | .375 | 4 | 0 | 11 | 1 | .326 | 2 | 0 | 0 - 0 |
| 8 | Graulau, Gabe | .222 | .562 | 15 - 8 | 36 | 8 | 8 | 1 | 1 | 0 | 12 | 11 | .306 | 1 | 1 | 7 | 0 | .256 | 1 | 0 | 0 - 0 |
| 17 | Brenczewski, Joey | .206 | .599 | 32 - 18 | 63 | 8 | 13 | 1 | 0 | 1 | 5 | 17 | .270 | 8 | 4 | 20 | 0 | .329 | 1 | 1 | 1 - 3 |
| 12 | Geiger, Jackson | .182 | .497 | 19 - 5 | 33 | 5 | 6 | 1 | 0 | 1 | 7 | 10 | .303 | 1 | 0 | 6 | 1 | .194 | 2 | 0 | 0 - 0 |
| 14 | Murphy, Carter | .167 | .542 | 3 - 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 1 | 4 | 0 | .375 | 0 | 0 | 0 - 0 |
| 33 | Carriles, Santiago | .150 | .508 | 10 - 6 | 20 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .200 | 1 | 4 | 5 | 1 | .308 | 1 | 0 | 0 - 0 |
| 5 | Betancourt, Rafael | .071 | .240 | 13 - 5 | 28 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .107 | 2 | 0 | 5 | 0 | .133 | 0 | 0 | 0 - 0 |
| 21 | Cabbage, Carson | .071 | .508 | 6 - 4 | 14 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | .286 | 3 | 0 | 0 | 0 | .222 | 1 | 0 | 0 - 0 |
| 25 | Mock, Dawson | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 52 | .000 | .500 | 1 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 | |
| 16 | Beach, Easton | .000 | 1.000 | 3 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Â | Total | .286 | .778 | 53-53 | 1770 | 345 | 506 | 106 | 17 | 24 | 314 | 718 | .406 | 211 | 53 | 315 | 27 | .372 | 37 | 20 | 84-106 |
| Â | Opponents | .245 | .718 | 53-53 | 1730 | 276 | 424 | 62 | 11 | 48 | 249 | 652 | .377 | 197 | 67 | 383 | 30 | .341 | 22 | 19 | 55-71 |














