2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Relaford, Jevin .340 .872 46-46 153 32 52 7 3 1 25 68 .444 16 9 17 1 .428 2 7 29-35
20 Trippel, Lance .327 .881 42-40 147 27 48 13 0 3 27 70 .476 16 4 15 5 .405 1 0 3-7
26 Earley, Nathan .307 .852 36-31 114 19 35 10 0 3 25 54 .474 14 2 29 0 .378 5 0 0-1
10 Lutz, Jack .297 .750 44-37 138 21 41 5 3 0 18 52 .377 14 4 9 3 .373 2 3 3-3
3 Lohry, Bradke .287 .801 45-45 157 35 45 11 1 1 19 61 .389 31 4 29 1 .412 2 3 7-11
6 Green, Jacob .282 .747 43-36 124 24 35 5 4 1 23 51 .411 7 4 31 1 .336 2 1 6-6
18 Kulikowski, Jake .277 .838 43-36 130 28 36 10 1 4 27 60 .462 21 2 30 3 .376 4 2 2-2
27 Pruitt, Ryan .266 .728 47-45 169 45 45 10 1 1 26 60 .355 30 3 19 2 .373 7 1 19-23
15 Mirza, Jackson .371 .948 16-8 35 6 13 1 1 1 8 19 .543 2 0 11 0 .405 0 0 0-0
9 Thomas, Eli .333 .863 23-21 72 18 24 6 1 0 17 32 .444 9 3 11 3 .419 2 0 3-3
28 Silvers, Brock .333 .833 2-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
2 Rose, Matt .292 .727 24-17 65 9 19 3 0 1 17 25 .385 5 1 10 2 .342 2 0 2-2
42 Correa, Juan .275 .701 17-12 40 6 11 1 0 1 7 15 .375 4 0 11 1 .326 2 0 0-0
8 Graulau, Gabe .222 .562 15-8 36 8 8 1 1 0 12 11 .306 1 1 7 0 .256 1 0 0-0
17 Brenczewski, Joey .206 .599 32-18 63 8 13 1 0 1 5 17 .270 8 4 20 0 .329 1 1 1-3
12 Geiger, Jackson .182 .497 19-5 33 5 6 1 0 1 7 10 .303 1 0 6 1 .194 2 0 0-0
14 Murphy, Carter .167 .542 3-2 6 0 1 0 0 0 1 1 .167 1 1 4 0 .375 0 0 0-0
33 Carriles, Santiago .150 .508 10-6 20 3 3 1 0 0 4 4 .200 1 4 5 1 .308 1 0 0-0
5 Betancourt, Rafael .083 .279 12-4 24 1 2 1 0 0 3 3 .125 2 0 4 0 .154 0 0 0-0
21 Cabbage, Carson .071 .508 6-4 14 3 1 0 0 1 2 4 .286 3 0 0 0 .222 1 0 0-0
25 Mock, Dawson .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
52 .000 .500 1-1 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0  
16 Beach, Easton .000 1.000 3-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .284 .771 47-47 1545 300 439 87 16 20 275 618 .400 189 46 268 24 .371 37 18 75-96
Opponents .245 .712 47-47 1523 237 373 54 10 40 212 567 .372 172 58 343 26 .340 22 14 51-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Senay, Michael 3.63 1.07 6-3 12-11 0 0-3 0 72.0 62 33 29 15 53 11 0 7 266 .233 0 6 0 5 0
44 Alicea, Edwin 5.46 1.36 5-4 14-10 0 0-0 0 61.0 59 43 37 24 50 8 2 5 237 .249 4 14 2 0 3
40 Brown, Christian 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
37 Pontbriant, Dominic 2.52 1.37 3-0 16-6 0 0-0 1 39.1 43 13 11 11 26 9 3 1 154 .279 0 2 0 3 0
43 Sarabia, Jonah 3.09 .86 1-0 8-0 0 0-0 0 11.2 8 5 4 2 10 0 1 1 40 .200 1 4 0 1 1
31 Anna, Nakni 3.48 1.65 0-1 6-1 0 0-0 0 10.1 4 4 4 13 10 0 0 1 33 .121 0 0 0 0 0
4 Smith, Kaden 3.72 1.40 4-3 14-6 0 0-1 0 38.2 35 22 16 19 39 4 1 6 147 .238 0 14 0 0 1
22 Sutton, Ethan 4.10 1.29 2-3 18-2 0 0-4 9 37.1 32 19 17 16 46 6 0 5 136 .235 2 0 3 3 3
34 DeCardenas, Jorge 4.44 1.52 2-0 12-0 0 0-0 0 24.1 23 17 12 14 12 1 1 2 93 .247 3 2 0 3 0
30 Tweedy, Brisen 4.80 1.47 0-0 10-1 0 0-0 0 15.0 16 9 8 6 12 1 1 0 57 .281 1 3 0 1 0
35 Gailey, Lawson 5.19 2.08 0-0 7-0 0 0-0 0 8.2 8 5 5 10 6 0 0 1 31 .258 0 0 0 0 0
29 Allen, Will 5.23 1.35 0-2 11-4 0 0-0 0 20.2 19 16 12 9 16 1 1 2 77 .247 0 1 0 2 1
39 Bernard, Nolan 5.68 1.42 3-1 16-1 0 0-0 0 31.2 31 21 20 14 35 10 0 3 120 .258 8 4 2 1 3
32 Yorek, Landen 5.93 1.13 1-1 10-5 0 0-0 0 27.1 19 20 18 12 22 1 0 5 96 .198 0 7 0 1 2
50 O'Donnell, Landon 8.53 2.68 2-0 11-0 0 0-0 3 6.1 10 7 6 7 6 1 0 0 27 .370 1 1 0 1 0
45 Hill, James 20.25 2.25 0-0 2-0 0 0-0 0 1.1 3 3 3 0 0 1 0 1 6 .500 0 0 0 1 0
Totals 4.41 1.34 29-18 168-47 0 4 13 406.1 373 237 199 172 343 54 10 40 1523 .245 20 58 7 22 14
Opponents 5.99 1.59 18-29 171-47 0 0 8 396.1 439 300 264 189 268 87 16 20 1545 .284 14 46 5 37 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Correa, Juan 66 64 2 0 1.000 4 0 0 0 0
33 Carriles, Santiago 43 39 4 0 1.000 1 5 2 2 0
21 Cabbage, Carson 26 24 2 0 1.000 0 4 0 4 0
15 Mirza, Jackson 17 15 2 0 1.000 0 0 0 0 0
14 Murphy, Carter 10 8 2 0 1.000 1 0 0 0 0
4 Smith, Kaden 7 2 5 0 1.000 0 9 1 0 0
30 Tweedy, Brisen 4 1 3 0 1.000 1 6 0 0 0
31 Anna, Nakni 4 1 3 0 1.000 0 1 0 0 0
39 Bernard, Nolan 4 1 3 0 1.000 0 4 1 0 0
5 Betancourt, Rafael 3 3 0 0 1.000 0 0 0 0 0
12 Geiger, Jackson 2 2 0 0 1.000 0 0 0 0 0
19 Senay, Michael 2 0 2 0 1.000 0 3 2 0 0
29 Allen, Will 2 1 1 0 1.000 0 2 0 0 0
28 Silvers, Brock 1 1 0 0 1.000 0 0 0 0 0
20 Trippel, Lance 310 283 24 3 .990 2 42 12 10 0
6 Green, Jacob 87 84 2 1 .989 0 0 0 0 0
26 Earley, Nathan 148 140 6 2 .986 17 0 0 0 0
27 Pruitt, Ryan 138 133 3 2 .986 0 0 0 0 0
18 Kulikowski, Jake 73 70 2 1 .986 0 0 0 0 0
3 Lohry, Bradke 176 64 109 3 .983 23 0 0 0 0
17 Brenczewski, Joey 159 148 8 3 .981 5 0 0 0 0
1 Relaford, Jevin 199 70 121 8 .960 21 0 0 0 0
10 Lutz, Jack 95 24 66 5 .947 6 0 0 0 0
2 Rose, Matt 16 1 14 1 .938 0 0 0 0 0
8 Graulau, Gabe 31 28 1 2 .935 0 0 0 0 0
44 Alicea, Edwin 11 2 8 1 .909 0 9 1 0 0
32 Yorek, Landen 9 3 5 1 .889 0 4 1 0 0
22 Sutton, Ethan 6 2 3 1 .833 1 2 1 0 0
34 DeCardenas, Jorge 6 4 0 2 .667 0 3 0 0 0
35 Gailey, Lawson 2 0 1 1 .500 0 0 2 0 0
37 Pontbriant, Dominic 2 0 1 1 .500 0 2 3 0 0
50 O'Donnell, Landon 2 1 0 1 .500 0 1 0 0 0
16 Beach, Easton 0 0 0 0 .000 0 0 0 0 0
25 Mock, Dawson 0 0 0 0 .000 0 0 0 0 0
40 Brown, Christian 0 0 0 0 .000 0 0 0 0 0
43 Sarabia, Jonah 0 0 0 0 .000 0 2 0 0 0
45 Hill, James 0 0 0 0 .000 0 0 0 0 0
52 52 0 0 0 0 .000 0 0 0 0 0  
9 Thomas, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 1661 1219 403 39 .977 32 99 26 16 0
Opponents 1687 1189 438 60 .964 28 143 38 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Relaford, Jevin .392 .917 20-20 74 14 29 4 1 0 12 35 .473 4 3 6 1 .444 0 2 14-16
15 Mirza, Jackson .333 1.011 8-5 18 4 6 0 1 1 5 11 .611 2 0 5 0 .400 0 0 0-0
26 Earley, Nathan .318 .895 15-11 44 6 14 5 0 2 11 25 .568 2 0 15 0 .327 3 0 0-0
20 Trippel, Lance .309 .978 20-20 68 11 21 7 0 3 7 37 .544 11 4 12 5 .434 0 0 0-3
10 Lutz, Jack .303 .717 18-17 66 6 20 3 1 0 8 25 .379 1 3 5 3 .338 1 0 2-2
9 Thomas, Eli .286 .833 5-4 14 1 4 1 1 0 2 7 .500 1 0 2 2 .333 0 0 0-0
3 Lohry, Bradke .282 .750 20-20 71 11 20 7 0 0 5 27 .380 8 2 16 1 .370 0 1 1-3
6 Green, Jacob .262 .696 19-18 61 11 16 1 3 1 9 26 .426 1 0 17 1 .270 1 1 1-1
2 Rose, Matt .258 .604 13-9 31 3 8 1 0 0 8 9 .290 2 1 6 2 .314 1 0 2-2
18 Kulikowski, Jake .245 .733 18-15 49 7 12 3 0 2 11 21 .429 5 0 11 2 .304 2 2 1-1
27 Pruitt, Ryan .236 .633 21-19 72 17 17 4 0 0 3 21 .292 11 1 7 0 .341 1 1 3-4
17 Brenczewski, Joey .220 .500 14-12 41 3 9 1 0 0 1 10 .244 2 0 10 0 .256 0 0 1-2
12 Geiger, Jackson .200 .552 12-4 25 4 5 1 0 1 4 9 .360 0 0 5 0 .192 1 0 0-0
21 Cabbage, Carson .143 .821 3-2 7 2 1 0 0 1 1 4 .571 1 0 0 0 .250 0 0 0-0
42 Correa, Juan .118 .276 9-5 17 0 2 0 0 0 2 2 .118 1 0 6 1 .158 1 0 0-0
5 Betancourt, Rafael .111 .325 8-3 18 0 2 1 0 0 2 3 .167 1 0 3 0 .158 0 0 0-0
8 Graulau, Gabe .077 .265 6-3 13 2 1 0 0 0 6 1 .077 1 1 2 0 .188 1 0 0-0
33 Carriles, Santiago .000 .000 5-2 7 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
Totals .269 .721 21-21 696 102 187 39 7 11 98 273 .392 54 15 131 18 .329 13 7 25-34
Opponents .279 .800 21-21 705 139 197 26 8 22 126 305 .433 78 26 136 10 .367 12 6 20-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Brown, Christian 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
31 Anna, Nakni 1.17 1.11 0-0 3-0 0 0-0 0 7.2 2 1 1 6 7 0 0 0 23 .087 0 0 0 0 0
4 Smith, Kaden 3.86 1.67 2-2 6-4 0 0-1 0 21.0 23 15 9 12 15 3 1 3 84 .274 0 4 0 0 0
29 Allen, Will 3.86 1.10 0-0 5-1 0 0-0 0 9.1 7 4 4 3 7 0 1 0 31 .226 0 1 0 1 1
30 Tweedy, Brisen 4.15 .98 0-0 4-0 0 0-0 0 4.1 2 3 2 2 5 1 0 0 15 .133 1 1 0 0 0
34 DeCardenas, Jorge 4.91 1.73 0-0 5-0 0 0-0 0 11.0 13 11 6 6 4 0 1 1 45 .289 0 1 0 2 0
39 Bernard, Nolan 4.91 1.27 1-1 7-0 0 0-0 0 14.2 15 8 8 3 17 3 0 1 57 .263 7 1 1 1 0
37 Pontbriant, Dominic 5.00 2.22 0-0 4-1 0 0-0 0 9.0 16 6 5 4 4 3 2 0 41 .390 0 0 0 2 0
22 Sutton, Ethan 5.14 1.36 1-2 8-1 0 0-3 3 14.0 13 8 8 6 16 4 0 3 52 .250 1 0 1 0 2
43 Sarabia, Jonah 5.68 1.31 0-0 5-0 0 0-0 0 6.1 7 5 4 1 6 0 1 1 24 .292 1 3 0 1 1
19 Senay, Michael 5.71 1.29 3-3 7-7 0 0-2 0 41.0 42 28 26 11 27 8 0 7 161 .261 0 3 0 3 0
44 Alicea, Edwin 7.63 1.59 1-4 8-5 0 0-0 0 30.2 37 29 26 11 19 3 2 3 126 .294 2 8 1 0 2
35 Gailey, Lawson 11.25 3.25 0-0 3-0 0 0-0 0 4.0 6 5 5 7 2 0 0 1 17 .353 0 0 0 0 0
32 Yorek, Landen 24.30 2.90 0-1 3-2 0 0-0 0 3.1 5 9 9 4 5 0 0 1 14 .357 0 4 0 0 0
45 Hill, James 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 0 1 0 1 5 .600 0 0 0 1 0
50 O'Donnell, Landon 27.00 6.36 0-0 2-0 0 0-0 0 1.1 5 4 4 2 2 0 0 0 7 .714 1 0 0 1 0
Totals 5.87 1.54 8-13 72-21 0 3 3 179.1 197 139 117 78 136 26 8 22 705 .279 13 26 3 12 6
Opponents 4.65 1.34 13-8 64-21 0 0 6 180.0 187 102 93 54 131 39 7 11 696 .269 5 15 3 13 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Lohry, Bradke 70 26 44 0 1.000 7 0 0 0 0
26 Earley, Nathan 46 44 2 0 1.000 4 0 0 0 0
18 Kulikowski, Jake 32 32 0 0 1.000 0 0 0 0 0
42 Correa, Juan 28 26 2 0 1.000 1 0 0 0 0
33 Carriles, Santiago 15 15 0 0 1.000 0 3 0 1 0
15 Mirza, Jackson 11 9 2 0 1.000 0 0 0 0 0
22 Sutton, Ethan 4 2 2 0 1.000 1 0 0 0 0
31 Anna, Nakni 3 1 2 0 1.000 0 1 0 0 0
5 Betancourt, Rafael 3 3 0 0 1.000 0 0 0 0 0
12 Geiger, Jackson 2 2 0 0 1.000 0 0 0 0 0
19 Senay, Michael 2 0 2 0 1.000 0 1 0 0 0
32 Yorek, Landen 2 2 0 0 1.000 0 2 0 0 0
4 Smith, Kaden 2 1 1 0 1.000 0 1 1 0 0
21 Cabbage, Carson 1 1 0 0 1.000 0 0 0 0 0
29 Allen, Will 1 0 1 0 1.000 0 1 0 0 0
30 Tweedy, Brisen 1 0 1 0 1.000 0 0 0 0 0
20 Trippel, Lance 135 124 9 2 .985 2 17 5 5 0
6 Green, Jacob 56 53 2 1 .982 0 0 0 0 0
27 Pruitt, Ryan 65 60 3 2 .969 0 0 0 0 0
17 Brenczewski, Joey 94 86 5 3 .968 5 0 0 0 0
1 Relaford, Jevin 83 26 53 4 .952 8 0 0 0 0
10 Lutz, Jack 48 10 35 3 .938 3 0 0 0 0
8 Graulau, Gabe 15 12 1 2 .867 0 0 0 0 0
2 Rose, Matt 7 1 5 1 .857 0 0 0 0 0
44 Alicea, Edwin 5 1 3 1 .800 0 3 1 0 0
37 Pontbriant, Dominic 2 0 1 1 .500 0 1 1 0 0
34 DeCardenas, Jorge 3 1 0 2 .333 0 1 0 0 0
35 Gailey, Lawson 1 0 0 1 .000 0 0 0 0 0
50 O'Donnell, Landon 1 0 0 1 .000 0 1 0 0 0
39 Bernard, Nolan 0 0 0 0 .000 0 3 1 0 0
40 Brown, Christian 0 0 0 0 .000 0 0 0 0 0
43 Sarabia, Jonah 0 0 0 0 .000 0 2 0 0 0
45 Hill, James 0 0 0 0 .000 0 0 0 0 0
9 Thomas, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 738 538 176 24 .967 31 37 9 6 0
Opponents 774 540 209 25 .968 51 45 15 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Illinois W 9-4 34 9 10 8 1 2 0 6 0 3 0 1 1 0 0 6 27 5 1 .294
2/14/2026 Illinois L 2-4 31 2 2 1 0 0 0 2 0 1 0 0 1 0 1 9 30 8 0 .065
2/15/2026 Illinois W 11-10 31 11 10 11 3 1 1 4 0 1 0 2 1 2 0 3 27 6 1 .323
2/17/2026 NDSU W 9-5 29 9 10 7 2 0 0 13 0 0 1 5 2 2 0 2 27 9 0 .345
2/18/2026 NDSU W 3-1 30 3 7 3 2 0 0 2 0 0 0 1 0 0 0 7 27 8 1 .233
2/20/2026 Georgia Southern W 9-7 36 9 13 9 2 0 1 5 0 1 0 1 0 0 0 6 27 8 0 .361
2/21/2026 Georgia Southern W 29-4 41 29 23 28 4 1 1 12 0 4 0 3 0 1 0 2 21 4 1 .561
2/22/2026 Georgia Southern W 4-3 32 4 9 4 3 0 0 0 0 1 1 2 0 1 0 3 27 12 0 .281
2/24/2026 at Bethune-Cookman L 3-4 33 3 10 3 3 0 0 1 0 1 3 0 0 1 1 3 24 5 0 .303
2/28/2026 at UCF W 9-2 41 9 13 8 5 0 1 1 0 1 0 4 0 0 0 6 27 13 2 .317
2/28/2026 at UCF W 2-1 38 2 11 2 2 0 0 0 0 0 2 0 1 0 0 8 30 13 2 .289
3/1/2026 at UCF L 1-2 30 1 3 1 0 0 0 5 0 6 0 1 0 0 0 9 24 13 1 .100
3/3/2026 STETSON W 12-4 30 12 9 9 3 0 0 9 0 4 0 0 0 3 0 6 27 9 0 .300
3/6/2026 SOUTHERN W 6-1 29 6 6 6 0 0 1 4 0 0 1 0 0 1 0 3 27 7 0 .207
3/7/2026 SOUTHERN W 15-1 26 15 11 14 4 0 0 11 0 4 0 2 0 4 0 4 21 5 0 .423
3/7/2026 SOUTHERN W 9-2 32 9 11 8 1 1 1 11 0 6 0 0 0 2 0 3 27 9 0 .344
3/9/2026 at Jacksonville W 11-6 37 11 13 9 3 1 1 6 0 4 1 1 0 2 0 6 27 6 2 .351
3/13/2026 COLUMBIA W 6-3 30 6 6 6 0 0 0 5 0 0 0 0 0 0 0 7 27 11 0 .200
3/14/2026 COLUMBIA W 2-0 33 2 11 2 2 1 0 1 0 1 0 0 1 0 0 4 27 10 0 .333
3/14/2026 COLUMBIA W 10-6 34 10 12 9 1 1 0 6 0 3 0 1 1 1 0 5 27 6 0 .353
3/17/2026 Jacksonville W 13-3 28 13 12 9 0 0 1 8 0 5 1 1 0 2 0 5 21 7 0 .429
3/20/2026 RICE L 4-5 35 4 10 3 2 0 0 2 0 1 0 1 0 1 2 4 27 10 0 .286
3/21/2026 RICE W 2-0 31 2 7 2 2 1 0 5 0 2 1 0 0 1 0 11 27 7 0 .226
3/22/2026 RICE W 7-2 37 7 13 7 4 1 1 4 0 0 0 0 0 0 1 3 27 9 0 .351
3/24/2026 at FGCU W 7-3 30 7 7 6 3 0 0 7 0 1 0 3 1 1 2 6 27 10 1 .233
3/27/2026 at Charlotte L 2-11 30 2 6 2 1 0 0 5 0 1 0 0 1 1 2 7 24 5 1 .200
3/28/2026 at Charlotte W 9-5 39 9 15 9 4 0 1 3 0 0 1 1 0 0 1 5 27 10 1 .385
3/29/2026 at Charlotte L 3-10 32 3 6 3 1 0 0 2 0 3 0 2 0 0 1 5 24 7 0 .188
3/31/2026 Bethune-Cookman L 5-6 32 5 8 5 3 1 0 5 0 1 1 1 0 0 1 5 27 8 1 .250
4/2/2026 MEMPHIS W 10-1 32 10 11 10 3 2 0 2 0 1 1 2 1 1 0 3 27 8 3 .344
4/3/2026 MEMPHIS L 4-7 33 4 8 4 3 0 1 2 0 0 0 0 0 1 1 11 27 8 1 .242
4/4/2026 MEMPHIS W 5-0 28 5 8 5 1 0 1 1 0 2 2 1 1 1 0 4 27 8 0 .286
04/10/2026 at UTSA L 3-11 32 3 5 3 1 0 0 3 0 4 0 1 0 1 1 6 24 12 2 .156
04/11/2026 at UTSA L 3-7 35 3 7 2 3 0 1 1 0 1 0 1 0 0 1 7 24 7 2 .200
04/11/2026 at UTSA W 7-1 32 7 10 6 2 0 1 1 0 0 1 1 2 1 1 3 27 4 2 .313
04/15/2026 at Miami FL W 4-2 37 4 10 2 0 0 1 1 0 2 0 2 0 0 1 2 27 11 0 .270
4/17/2026 UAB L 4-8 39 4 11 4 1 0 1 0 0 3 0 0 0 0 1 5 27 11 2 .282
4/18/2026 UAB L 6-12 37 6 12 6 1 0 2 0 0 2 1 0 0 1 2 6 27 6 1 .324
4/19/2026 UAB W 1-0 27 1 3 1 2 0 0 3 0 1 0 0 0 0 0 4 27 11 0 .111
04/21/2026 at Stetson W 6-5 31 6 9 6 0 0 0 8 0 0 1 0 2 1 0 5 27 11 0 .290
04/24/2026 at East Carolina L 1-11 26 1 6 1 1 0 0 2 0 0 1 3 0 0 0 6 18 8 1 .231
04/25/2026 at East Carolina L 4-12 40 4 12 4 3 0 0 4 0 0 0 0 0 0 0 14 24 8 3 .300
04/25/2026 at East Carolina L 2-12 27 2 3 2 0 1 0 2 0 0 0 1 0 1 0 8 22 11 2 .111
4/29/2026 at FSU L 1-9 34 1 6 1 1 0 0 2 0 0 0 0 0 0 0 12 24 13 2 .176
5/1/2026 FAU L 9-12 35 9 13 9 3 1 2 6 0 0 1 0 0 1 2 6 27 6 1 .371
5/2/2026 FAU L 5-6 36 5 10 5 0 0 0 3 0 2 0 0 1 0 1 10 27 10 1 .278
5/3/2026 FAU W 11-6 33 11 11 10 1 1 0 3 0 2 0 1 1 2 1 3 27 10 1 .333
Total 300-237 1545 300 439 275 87 16 20 189 0 75 21 46 18 37 24 268 1219 403 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Illinois W 9-4 9.0 6 4 3 4 15 3 0 1 0 1 4 0 1 0 1 3.00
2/14/2026 Illinois L 2-4 10.0 11 4 4 0 13 0 0 2 0 0 2 0 1 1 0 3.60
2/15/2026 Illinois W 11-10 9.0 11 10 9 4 12 3 0 3 1 0 0 0 2 1 1 9.00
2/17/2026 NDSU W 9-5 9.0 3 5 5 12 7 0 0 0 0 0 2 0 3 1 0 5.00
2/18/2026 NDSU W 3-1 9.0 5 1 1 3 13 0 0 0 0 0 2 0 4 1 1 1.00
2/20/2026 Georgia Southern W 9-7 9.0 8 7 7 1 12 2 0 2 0 1 2 0 5 1 1 7.00
2/21/2026 Georgia Southern W 29-4 7.0 5 4 2 2 4 1 0 0 0 0 2 0 6 1 0 2.57
2/22/2026 Georgia Southern W 4-3 9.0 6 3 3 4 8 2 0 1 0 0 3 0 7 1 0 3.00
2/24/2026 at Bethune-Cookman L 3-4 8.0 6 4 4 7 9 0 0 1 1 2 0 0 7 2 0 4.50
2/28/2026 at UCF W 9-2 9.0 6 2 0 6 3 2 0 0 1 0 0 0 8 2 0 0.00
2/28/2026 at UCF W 2-1 10.0 5 1 0 3 7 0 0 0 0 0 0 1 9 2 1 0.00
3/1/2026 at UCF L 1-2 8.0 5 2 1 2 4 0 0 0 0 0 2 0 9 3 0 1.13
3/3/2026 STETSON W 12-4 9.0 11 4 4 3 5 2 1 0 0 0 1 0 10 3 0 4.00
3/6/2026 SOUTHERN W 6-1 9.0 5 1 1 2 16 0 0 0 1 0 0 0 11 3 1 1.00
3/7/2026 SOUTHERN W 15-1 7.0 3 1 1 1 6 0 0 0 0 0 0 0 12 3 0 1.29
3/7/2026 SOUTHERN W 9-2 9.0 5 2 2 6 10 1 0 0 0 0 3 0 13 3 0 2.00
3/9/2026 at Jacksonville W 11-6 9.0 9 6 5 4 10 0 0 1 1 0 1 0 14 3 0 5.00
3/13/2026 COLUMBIA W 6-3 9.0 3 3 3 3 5 0 0 1 0 0 2 0 15 3 0 3.00
3/14/2026 COLUMBIA W 2-0 9.0 7 0 0 1 7 2 0 0 0 0 1 0 16 3 1 0.00
3/14/2026 COLUMBIA W 10-6 9.0 13 6 6 3 2 4 0 2 0 0 0 0 17 3 0 6.00
3/17/2026 Jacksonville W 13-3 7.0 4 3 3 2 7 0 0 3 0 0 3 0 18 3 0 3.86
3/20/2026 RICE L 4-5 9.0 8 5 4 0 9 0 1 1 0 0 1 0 18 4 0 4.00
3/21/2026 RICE W 2-0 9.0 4 0 0 1 9 0 0 0 0 0 0 0 19 4 1 0.00
3/22/2026 RICE W 7-2 9.0 5 2 2 2 6 3 1 0 0 0 0 0 20 4 0 2.00
3/24/2026 at FGCU W 7-3 9.0 9 3 2 5 9 1 0 0 0 0 1 0 21 4 1 2.00
3/27/2026 at Charlotte L 2-11 8.0 12 11 11 3 7 1 1 3 2 0 2 0 21 5 0 12.38
3/28/2026 at Charlotte W 9-5 9.0 8 5 5 2 6 2 0 2 1 0 0 0 22 5 1 5.00
3/29/2026 at Charlotte L 3-10 8.0 16 10 10 4 10 2 0 1 5 1 2 0 22 6 0 11.25
3/31/2026 Bethune-Cookman L 5-6 9.0 10 6 3 3 4 2 0 0 1 0 0 0 22 7 0 3.00
4/2/2026 MEMPHIS W 10-1 9.0 6 1 0 3 7 0 0 0 0 0 0 0 23 7 0 0.00
4/3/2026 MEMPHIS L 4-7 9.0 12 7 7 3 10 0 0 1 1 0 1 0 23 8 0 7.00
4/4/2026 MEMPHIS W 5-0 9.0 4 0 0 1 6 0 0 0 0 0 0 0 24 8 0 0.00
04/10/2026 at UTSA L 3-11 8.0 8 11 10 7 7 1 1 1 1 1 6 0 24 9 1 11.25
04/11/2026 at UTSA L 3-7 8.0 7 7 6 6 4 3 0 1 0 0 0 0 24 10 1 6.75
04/11/2026 at UTSA W 7-1 9.0 6 1 1 5 6 0 1 0 0 1 0 0 25 10 1 1.00
04/15/2026 at Miami FL W 4-2 9.0 6 2 2 3 5 1 1 0 0 0 0 0 26 10 1 2.00
4/17/2026 UAB L 4-8 9.0 8 8 6 5 7 0 0 0 0 0 2 0 26 11 0 6.00
4/18/2026 UAB L 6-12 9.0 16 12 12 3 5 1 1 2 2 0 2 0 26 12 0 12.00
4/19/2026 UAB W 1-0 9.0 3 0 0 3 9 1 0 0 0 0 0 0 27 12 0 0.00
04/21/2026 at Stetson W 6-5 9.0 6 5 5 5 7 2 0 0 0 0 1 0 28 12 1 5.00
04/24/2026 at East Carolina L 1-11 6.0 12 11 9 4 3 0 0 4 0 0 1 0 28 13 1 13.50
04/25/2026 at East Carolina L 4-12 8.0 14 12 5 4 7 2 1 2 1 0 3 0 28 14 1 5.63
04/25/2026 at East Carolina L 2-12 7.1 15 12 12 10 5 3 0 2 0 0 1 0 28 15 1 14.73
4/29/2026 at FSU L 1-9 8.0 8 9 6 5 7 0 0 1 1 0 0 0 28 16 0 6.75
5/1/2026 FAU L 9-12 9.0 10 12 7 6 5 0 0 1 0 0 3 0 28 17 0 7.00
5/2/2026 FAU L 5-6 9.0 11 6 5 2 5 3 0 1 0 0 1 0 28 18 0 5.00
5/3/2026 FAU W 11-6 9.0 12 6 5 4 3 4 1 0 0 0 1 0 29 18 0 5.00
Total 300-237 406.1 373 237 199 172 343 54 10 40 20 7 58 1 29 18 18

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Georgia Southern (2/21/2026); UCF (2/28/2026)
